Spherical graphite also known as battery-grade graphite, is the product that is consumed as an anode in lithium-ion batteries. Flake graphite concentrate is processed into ultra-high-purity (>99.95% C), microscopic (15 to 5 microns) spheres, which are used as a battery anode material.
This decreases the surface area, to allow more graphite into a smaller volume thus creating a smaller, lighter, more efficient anode product for the battery. It also increases the rate at which the cell can be charged.
distribution of particle size um | carbon content | moisture | tap density | specific area | iron content | |||
D10 | D50 | D90 | ≥ % | ≤ % | ≥ g/ml | ≤ m2/g | ≤ ppm | |
BWG12 | ≥ 8 | 11-13 | ≤ 19 | 99.95 | 0.1 | 0.9 | 7.5 | 50 |
BWG15 | ≥ 9 | 14-16 | ≤ 26 | 99.95 | 0.1 | 1 | 6.8 | 50 |
BWG17 | ≥ 10 | 16-18 | ≤ 29 | 99.95 | 0.1 | 1 | 6.5 | 50 |
BWG18 | ≥ 11 | 17-19 | ≤ 31 | 99.95 | 0.1 | 1 | 6 | 50 |
BWG20 | ≥ 12 | 19-23 | ≤ 35 | 99.95 | 0.1 | 0.98 | 5 | 50 |
BWG25 | ≥ 14 | 24-28 | ≤ 39 | 99.95 | 0.1 | 0.95 | 4.5 | 50 |
If you are unable to locate a Chemical or Mineral you need, our sales department can custom source any needed materials for you directly.