Other names: Zirconium Silicate, Zircon sand, Zircon
CAS number: 14940-68-2
Formula: Zr [SiO4]
Harmonize Commodity Code 2615100000
| Contents, % | STANDARD | GRADE T | TYPICAL |
| Zr02+Hfo2 min | 65 | 65 | 65-66 |
| ТiO2 max | 0,4 | 0,2 | 0,2 |
| Al203 max | 2 | 2 | 1 |
| Fe203 max | 0,1 | 0,1 | 0,08 |
| P205 max | 0,12 | ||
| Si02 max | 32 | ||
| Th+U max | 320 ppm | 320 ppm | 320 ppm |
| Aef, kBq/kg, max | 4,0 | 4,0 | < 3 |
| Residue on sieve №0315 | None | None | None |
Physical description and properties:
Appearance: Light pink free running sand. Grain shape: rolled, elongated. Grain color: pink, purple, red-brownish.
| Melting point: | 2200 °С |
| Specific Gravity: | 4650 – 4750 kg/m3 |
| Bulk density: | 2650 – 2740 kg/m3 |
| Grain size: | 63 -160 mkm |
| Flammable: | Nonflammable |
| Solubility in Water: | Insoluble |
| Angle of friction: | 30° |
| Hardness: | 7-8 |
| Minerals | Contents, % |
| Zircon: | 98-99 |
| Rutile/ Ilmenite: | 0,1-0,3 |
| Monazite: | 0,02 |
| Kyanite: | 0,5-2,5 |
| Quartz: | 0,05 – 0,2 |
Storage: in closed containers or bags, protect from physical damage.Terms of storage unlimited.
| Sieve Aperture (microns) | Cumulative retained, % |
| + 200 | 0,1 |
| + 160 | 1 |
| + 100 | 25 |
| + 63 | 99 |
Note: We are ready to consider the possibility of improved quality concentrate supplies.
End use: Row material for steelmaking, refractories, glassmaking, traditional ceramics, zirconia manufacture, zirconium manufacture, glass additive and foundry uses.
Shipment:
If you are unable to locate a Chemical or Mineral you need, our sales department can custom source any needed materials for you directly