The Tormin Ilmenite Concentrate is a high grade magnetic concentrate which includes in excess of 70% Ilmenite and minimum of 15% Garnet as well as Zircon.
Other names: Ilmenite sand, Ilmenite
CAS number: 1317-80-2
Formula: Fe2O3*TiO2
Harmonize Commodity Code 2614001000
Chemical analysis
| Contents, % | STANDARD | LOW Al2O3 | LOW Cr2O3 | |
|---|---|---|---|---|
| TiO2, min | 63 | 63 | 63 | |
| Al2O3, max | 3 | 1,5 | 3 | |
| SiO2, max | 2 | 1,4 | 2 | |
| Cr2O3, max | None | None | 0,4 | |
| Moisture, max | 0,5 | 0,5 | 0,5 | |
| Mesh Residue№04, max | 0,4 | 0,4 | 0,4 |
Physical description and properties
Appearance: Usually black, free running sand.Grain shape: impressed spherical.Grain color: from light brown up to black.
| Minerals | Contents, % |
| Ilmenite: | 90-96 |
| Rutile/ Leucoxene: | 0,5-4 |
| Zircon: | 0,1-0,5 |
| Monazite: | <0,2 |
| Staurolite: | 0,5 – 4,0 |
| Kyanite: | 0,05 – 0,3 |
| Turmaline: | 0,05 – 0,2 |
| Chromes pinelite: | 1,5-3,0 |
Storage: in closed containers or bags, protect from physical damage.Terms of storage unlimited.
| Melting point: | ~1365°С |
| Specific Gravity: | 4120 – 4170 kg/m3 |
| Bulk density: | 2130 – 2240 kg/m3 |
| Grain size: | 63 -160 mkm |
| Flammable: | Nonflammable |
| Solubility in Water: | Insoluble |
| Angle of friction: | 32 |
| Hardness: | 5 |
| Sieve Aperture (microns) | Cumulative retained, % |
| 212 | Traces |
| 150 | 10 |
| 106 | 64 |
| 75 | 99 |
| -75 | 100 |
End use: Ilmenite concentrate is used in production of synthetic rutile, pigment titanium dioxide, welding electrodes, titanium sponge, metal titanium and in steelmaking furnaces.
Shipment:
If you are unable to locate a Chemical or Mineral you need, our sales department can custom source any needed materials for you directly